- Home
- Chamber Services
- Members Directory
- News & Publications
- Join us
- Contact us
- About Gibraltar
- Links
the Poll
Has your business found it more difficult to secure credit facilities in the last few months?
LATEST NEWS:
Fast Facts about Gibraltar
(All figures relate to 2006 unless otherwise stated)| Population | 28,875 |
|---|---|
| Total land area | 6.5 sq km |
| Natural resources | None |
| Head of State | HRH Queen Elizabeth II |
| Chief Minister | Hon Peter Caruana QC |
| Legislature | Parliament (no upper house) |
| Languages | English & Spanish |
| Business hours | 9 am - 5 pm Monday to Friday |
| Inflation rate | 2.6% per annum |
|---|---|
| Minimum wage | £4.50 per hour (£175.50 per week) |
| Average wage | £20,470 per annum |
| Imports | UK: 52%, Spain: 40%, Other EU:8% |
| Registered employed | 18,485 |
| Registered unemployed | 3.3% |

| Corporation Tax | |
|---|---|
| Resident Companies | 33% |
| Small companies rate (Profits of less than £100,000 pa) | 20% |
| Marginal Relief | 7.5% |
| Personal Income Tax | |
|---|---|
| £0-£4000 Annual gross income | 17% |
| £4001 - £16,000 Annual gross income | 30% |
| Over £16,000 Annual gross income | 40% |
| No capital gains taxes | No tax on dividends |
|---|---|
| No Inheritance tax/estate duty | No wealth, gift or capital taxes |
| Special Status personal tax rates | Tax payable |
|---|---|
| Qualifying individuals who are non-resident and derive no income from Gibraltar other than from an exempt company. | 2% of worldwide income capped at £20,000 per annum. |
