Local Market Statistics
Fast Facts About Gibraltar: Key Information
(All figures relate to 2011 unless otherwise stated)
| Population | 28,779 |
|---|---|
| Total land area | 6.5 sq km |
| Natural resources | None |
| Head of State | HRH Queen Elizabeth II |
| Chief Minister | Hon Fabian Picardo, MP |
| Legislature | Parliament (no upper house) |
| Languages | English & Spanish |
| Business hours | 9am – 5pm Monday to Friday |
| Inflation rate | 3.7% per annum |
|---|---|
| Minimum wage | £5.40 per hour (£210.60 per week) |
| Average earnings | £23,576 (2010) |
| Registered employed | 20,975 |
| Registered unemployed | 3.0% |
| Imports | UK: 60%, Spain: 30%, Other EU:10% |

| Corporation Tax (from Ist January 2011) | Tax Payable |
|---|---|
| Resident Companies | 10% |
| Utilities Companies | 20% |
| Personal Income Tax | Tax Payable |
|---|---|
| £0-£4000 Annual gross income | 17% |
| £4001 – £16,000 Annual gross income | 30% |
| Over £16,000 Annual gross income | 40% |
| No capital gains taxes | No tax on dividends |
|---|---|
| No Inheritance tax/estate duty | No wealth, gift or capital taxes |
| Special Status personal tax rates | Tax payable |
| Qualifying individuals who are non-resident and derive no income from Gibraltar can apply for Category II resident status. Applications should be made to the Finance Centre Director, info@financecentre.gov.gi | Minimum tax payable of £22,000 per annum up to a maximum tax payable of £30,000 per annum. |
